2011-12 Regular Season Leaders
Goals
Jordan Eberle22
Taylor Hall18
Ryan Smyth16
Ryan Nugent-Hopkins13
Ryan Jones12
Assists
Jordan Eberle30
Ryan Nugent-Hopkins22
Sam Gagner22
Taylor Hall20
Ryan Smyth20
Points
Jordan Eberle52
Taylor Hall38
Ryan Smyth36
Ryan Nugent-Hopkins35
Sam Gagner33
Penalty Minutes
Ben Eager79
Theo Peckham74
Andy Sutton56
Ryan Smyth45
Lennart Petrell38
Best Plus/Minus
Cam Barker6
Andy Sutton3
Jordan Eberle2
 Chorney-1
Taylor Hall-1
Worst Plus/Minus
Shawn Horcoff-19
Eric Belanger-13
Corey Potter-12
Jeff Petry-12
Ales Hemsky-11
Power Play Goals
Taylor Hall10
Jordan Eberle8
Sam Gagner4
Ryan Smyth4
Shawn Horcoff4
Shorthanded Goals
Ryan Jones2
Lennart Petrell1
Anton Lander1
Game Winners
Taylor Hall4
Ryan Smyth4
Jordan Eberle3
Ben Eager2
Cam Barker1
Hits
Ladislav Smid117
Theo Peckham80
Jeff Petry65
Ryan Jones61
Andy Sutton55
Shots
Taylor Hall137
Ryan Smyth130
Jordan Eberle114
Sam Gagner93
Ryan Jones89
Shot Percentage
Jordan Eberle19.3
Lennart Petrell17.6
Ryan Nugent-Hopkins16.0
Ryan Jones13.5
Taylor Hall13.1

2011-12 Regular Season Statistics
Name GP G A PTS +/- PIM PP SH GW Hits Shots SPctg PPG GPG SPG
Jordan Eberle 48 22 30 52 2 8 8 0 3 27 114 19.3 1.08 2.18 2.38
Taylor Hall 42 18 20 38 -1 20 10 0 4 36 137 13.1 0.9 2.33 3.26
Ryan Smyth 52 16 20 36 0 45 4 0 4 36 130 12.3 0.69 3.25 2.5
Ryan Nugent-Hopkins 39 13 22 35 0 8 3 0 1 25 81 16.0 0.9 3 2.08
Sam Gagner 45 11 22 33 0 28 4 0 0 13 93 11.8 0.73 4.09 2.07
Shawn Horcoff 52 9 16 25 -19 12 4 0 0 31 84 10.7 0.48 5.78 1.62
Ales Hemsky 39 4 18 22 -11 23 1 0 0 15 67 6.0 0.56 9.75 1.72
Ryan Jones 52 12 10 22 -3 25 1 2 1 61 89 13.5 0.42 4.33 1.71
Corey Potter 38 3 14 17 -12 16 1 0 0 51 63 4.8 0.45 12.67 1.66
Tom Gilbert 38 3 12 15 -2 12 2 0 1 39 45 6.7 0.39 12.67 1.18
Jeff Petry 45 1 10 11 -12 16 1 0 0 65 64 1.6 0.24 45 1.42
Eric Belanger 49 2 9 11 -13 24 1 0 0 20 80 2.5 0.22 24.5 1.63
Andy Sutton 32 3 6 9 3 56 0 0 1 55 26 11.5 0.28 10.67 0.81
Ryan Whitney 21 1 7 8 -8 6 1 0 0 5 11 9.1 0.38 21 0.52
Ladislav Smid 52 3 5 8 -6 34 0 0 0 117 29 10.3 0.15 17.33 0.56
Ben Eager 39 5 2 7 -5 79 0 0 2 44 39 12.8 0.18 7.8 1
Lennart Petrell 34 3 3 6 -4 38 0 1 0 55 17 17.6 0.18 11.33 0.5
Anton Lander 48 2 3 5 -4 10 0 1 0 29 47 4.3 0.1 24 0.98
Magnus Paajarvi 33 0 4 4 -7 2 0 0 0 15 61 0.0 0.12 24 1.85
Theo Peckham 46 1 2 3 -1 74 0 0 0 80 22 4.5 0.07 46 0.48
 Green 7 1 1 2 -6 7 1 0 0 4 14 7.1 0.29 7 2
Cam Barker 14 2 0 2 6 16 1 0 1 19 23 8.7 0.14 7 1.64
Philippe Cornet 2 0 1 1 0 0 0 0 0 2 0 0.0 0.5 7 0
Alex Plante 3 0 1 1 0 2 0 0 0 5 0 0.0 0.33 7 0
 O`Marra 7 0 1 1 0 4 0 0 0 14 3 0.0 0.14 7 0.43
Colten Teubert 20 0 1 1 -4 18 0 0 0 53 11 0.0 0.05 7 0.55
Darcy Hordichuk 23 0 1 1 -4 28 0 0 0 37 17 0.0 0.04 7 0.74
Milan Kytnar 1 0 0 0 0 0 0 0 0 0 1 0.0 0 7 1
 Chorney 5 0 0 0 -1 0 0 0 0 0 2 0.0 0 7 0.4
Linus Omark 5 0 0 0 -2 2 0 0 0 0 7 0.0 0 7 1.4
Teemu Hartikainen 5 0 0 0 -4 0 0 0 0 6 4 0.0 0 7 0.8

Legend
GP - Games Played
G - Goals
A - Assists
PTS - Points
PIM - Penalty Minutes
+/- - Plus/Minus
PP - Power Play Goals
SH - Short Handed Goals
GW - Game Winning Goals
GT - Game Tying Goals
Shots - Shots On Net
SPctg - Shot Percentage
PPG - Average Points Per Game
GPG - Average Games Per Goal
SPG - Average Shots Per Game



Copyright © OilFans.com 1996-2011.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca