All-Time Playoff Leaders
Goals
1 Jari Kurri92
2 Wayne Gretzky81
3 Glenn Anderson81
4 Mark Messier80
5 Esa Tikkanen51
6 Craig Simpson36
7 Paul Coffey36
8 Ryan Smyth22
9 Ken Linseman16
10 Joe Murphy16
11 Mike Krushelnyski16
12 Dave Hunter16
13 Charlie Huddy16
14 Fernando Pisani15
15 Petr Klima13
16 Craig MacTavish13
17 Randy Gregg13
18 Willy Lindstrom12
19 Bill Guerin10
20 Shawn Horcoff10
21 Doug Weight10
22 Steve Smith10
23 Kevin McClelland10
24 Kevin Lowe10
25 Kelly Buchberger9
Assists
1 Wayne Gretzky171
2 Mark Messier135
3 Jari Kurri110
4 Glenn Anderson102
5 Paul Coffey67
6 Charlie Huddy61
7 Esa Tikkanen46
8 Kevin Lowe43
9 Randy Gregg37
10 Craig Simpson32
11 Joe Murphy29
12 Steve Smith29
13 Dave Hunter24
14 Craig MacTavish24
15 Doug Weight23
16 Pat Hughes23
17 Mike Krushelnyski23
18 Ryan Smyth21
19 Mark Lamb19
20 Willy Lindstrom17
21 Kevin McClelland17
22 Chris Pronger16
23 Reijo Ruotsalainen16
24 Kelly Buchberger15
25 Craig Muni15
Points
1 Wayne Gretzky252
2 Mark Messier215
3 Jari Kurri202
4 Glenn Anderson183
5 Paul Coffey103
6 Esa Tikkanen97
7 Charlie Huddy77
8 Craig Simpson68
9 Kevin Lowe52
10 Randy Gregg50
11 Joe Murphy45
12 Ryan Smyth43
13 Dave Hunter40
14 Mike Krushelnyski39
15 Steve Smith39
16 Craig MacTavish37
17 Doug Weight33
18 Pat Hughes30
19 Ken Linseman29
20 Willy Lindstrom29
21 Kevin McClelland27
22 Mark Lamb26
23 Kelly Buchberger24
24 Petr Klima23
25 Shawn Horcoff23
Penalty Minutes
1 Glenn Anderson314
2 Kevin McClelland276
3 Steve Smith216
4 Dave Hunter211
5 Dave Semenko193
6 Marty McSorley184
7 Mark Messier175
8 Esa Tikkanen173
9 Paul Coffey167
10 Kevin Lowe156
11 Don Jackson147
12 Craig MacTavish143
13 Dave Lumley131
14 Randy Gregg119
15 Kelly Buchberger116
16 Lee Fogolin115
17 Charlie Huddy105
18 Jari Kurri101
19 Craig Muni94
20 Ken Linseman87
21 Ryan Smyth76
22 Mike Krushelnyski68
23 Georges Laraque64
24 Luke Richardson59
25 Doug Weight58

All-Time Playoff Statistics
Name GP G A PTS PIM
Wayne Gretzky 120 81 171 252 56
Mark Messier 166 80 135 215 175
Jari Kurri 146 92 110 202 101
Glenn Anderson 164 81 102 183 314
Paul Coffey 94 36 67 103 167
Esa Tikkanen 114 51 46 97 173
Charlie Huddy 138 16 61 77 105
Craig Simpson 67 36 32 68 56
Kevin Lowe 169 10 43 52 156
Randy Gregg 130 13 37 50 119
Joe Murphy 53 16 29 45 42
Ryan Smyth 68 22 21 43 76
Dave Hunter 105 16 24 40 211
Mike Krushelnyski 68 16 23 39 68
Steve Smith 87 10 29 39 216
Craig MacTavish 113 13 24 37 143
Doug Weight 39 10 23 33 58
Pat Hughes 55 7 23 30 52
Ken Linseman 37 16 13 29 87
Willy Lindstrom 53 12 17 29 22
Kevin McClelland 93 10 17 27 276
Mark Lamb 59 7 19 26 40
Kelly Buchberger 78 9 15 24 116
Petr Klima 60 13 10 23 36
Shawn Horcoff 35 10 13 23 18
Chris Pronger 24 5 16 21 26
Reijo Ruotsalainen 43 4 16 20 22
Fernando Pisani 30 15 4 19 12
Bernie Nicholls 16 8 11 19 25
Kent Nilsson 21 6 13 19 6
Martin Gelinas 53 6 12 18 41
Lee Fogolin 78 5 13 18 115
Adam Graves 40 7 10 17 39
Ales Hemsky 30 6 11 17 14
Rem Murray 62 5 12 17 18
Boris Mironov 24 5 11 16 43
Bill Guerin 20 10 5 15 28
Mark Napier 28 6 9 15 7
Sergei Samsonov 24 4 11 15 14
Craig Muni 83 0 15 15 94
Vincent Damphousse 16 6 8 14 8
Dave Lumley 61 6 8 14 131
Jaroslav Spacek 24 3 11 14 24
Anatoli Semenov 22 6 6 12 12
Dave Semenko 69 6 6 12 193
Marty McSorley 48 4 8 12 184
Dave Manson 16 3 9 12 44
Todd Marchant 37 7 4 11 40
Michael Peca 24 6 5 11 20
Raffi Torres 22 4 7 11 16
Mike Grier 34 6 4 10 31
Brett Callighen 14 4 6 10 8
Jarret Stoll 24 4 6 10 24
Eric Brewer 12 2 8 10 8
Don Jackson 52 4 5 9 147
Jason Arnott 12 3 6 9 18
Georges Laraque 36 3 6 9 64
Jason Smith 45 1 8 9 49
Jaroslav Pouzar 24 5 3 8 14
Ethan Moreau 40 2 6 8 43
Risto Siltanen 16 5 2 7 20
Andrei Kovalenko 13 4 3 7 8
Raimo Summanen 10 2 5 7 0
Norm Maciver 31 1 6 7 18
Roman Hamrlik 20 0 7 7 18
Luke Richardson 28 0 7 7 59
Matti Hagman 12 5 1 6 6
Normand Lacombe 26 5 1 6 49
Mats Lindgren 24 1 5 6 10
Janne Niinimaa 26 1 5 6 22
Steve Staios 30 1 5 6 32
Brian Glynn 16 4 1 5 12
Ray Cote 14 3 2 5 0
Dean McAmmond 12 1 4 5 12
Larry Melnyk 18 1 4 5 26
Dan McGillis 12 0 5 5 24
Garry Lariviere 14 0 5 5 8
Anson Carter 6 3 1 4 4
Marc-Andre Bergeron 19 2 2 4 14
Tom Roulston 21 2 2 4 2
Chris Joseph 5 1 3 4 2
Jeff Beukeboom 29 1 3 4 50
Tom Poti 15 0 4 4 4
Jim Dowd 5 2 1 3 4
Jimmy Carson 7 2 1 3 6
Moe Lemay 9 2 1 3 11
Mariusz Czerkawski 12 2 1 3 10
Josef Beranek 14 2 1 3 4
Scott Mellanby 16 2 1 3 29
Mike Comrie 6 1 2 3 0
Valeri Zelepukin 8 1 2 3 2
Daniel Cleary 10 1 2 3 10
Brad Winchester 10 1 2 3 4
Drake Berehowsky 12 1 2 3 14
Radek Dvorak 20 1 2 3 4
Blair MacDonald 3 0 3 3 0
Tony Hrkac 12 0 3 3 2
Greg Hawgood 13 0 3 3 23
Geoff Courtnall 19 0 3 3 23
Don Murdoch 3 2 0 2 0
Tomas Jonsson 4 2 0 2 6
Keith Acton 7 2 0 2 16
German Titov 5 1 1 2 0
Todd Harvey 10 1 1 2 4
David Maley 10 1 1 2 4
Scott Fraser 11 1 1 2 0
Doug Hicks 12 1 1 2 6
Dave Hannan 12 1 1 2 8
Jason Chimera 2 0 2 2 0
Mike York 6 0 2 2 2
Dick Tarnstrom 12 0 2 2 10
Dwayne Roloson 18 0 2 2 14
Toby Petersen 2 1 0 1 0
Pat Conacher 3 1 0 1 2
Marty Reasoner 6 1 0 1 2
Garry Unger 13 1 0 1 25
Laurie Boschman 3 0 1 1 4
Pat Falloon 4 0 1 1 4
Christian Laflamme 4 0 1 1 2
Cory Cross 6 0 1 1 20
Brad Isbister 6 0 1 1 12
Joe Hulbig 6 0 1 1 2
Alexander Selivanov 7 0 1 1 10
Geoff Smith 12 0 1 1 6
Matt Greene 18 0 1 1 34
Greg de Vries 19 0 1 1 29
Tommy Salo 21 0 1 1 2
David Brown 26 0 1 1 36
Brian Swanson 0 0 0 0 0
Dan Lacouture 1 0 0 0 0
Scott Thornton 1 0 0 0 0
Bob Essensa 1 0 0 0 0
Vladimir Vorobiev 1 0 0 0 0
Kevin Brown 1 0 0 0 0
Ty Conklin 1 0 0 0 0
Boyd Devereaux 1 0 0 0 0
Al Hamilton 1 0 0 0 0
Rick Chartraw 1 0 0 0 2
John LeBlanc 1 0 0 0 0
Doug Halward 2 0 0 0 0
Jim Wiemer 2 0 0 0 2
Curt Brackenbury 2 0 0 0 0
Don Nachbaur 2 0 0 0 7
Don Ashby 3 0 0 0 0
Josh Green 3 0 0 0 0
Pete Driscoll 3 0 0 0 0
Sergei Zholtok 3 0 0 0 0
Donald Dufresne 3 0 0 0 0
Colin Campbell 3 0 0 0 11
Pat Price 3 0 0 0 11
Wayne Van Dorp 3 0 0 0 2
Bryan Marchment 3 0 0 0 4
Domenic Pittis 3 0 0 0 2
Bill Huard 4 0 0 0 2
Sean Brown 4 0 0 0 33
Bert Robertsson 5 0 0 0 0
Bryan Muir 5 0 0 0 4
Alexei Semenov 6 0 0 0 0
Louie DeBrusk 6 0 0 0 4
Steve Kelly 6 0 0 0 2
Jussi Markkanen 6 0 0 0 0
Chad Kilger 7 0 0 0 4
Stan Weir 8 0 0 0 4
Frank Musil 8 0 0 0 8
Billy Carroll 9 0 0 0 4
Bobby Dollas 11 0 0 0 16
Scott Ferguson 11 0 0 0 8
Igor Ulanov 11 0 0 0 10
Drew Bannister 12 0 0 0 30
Curtis Joseph 24 0 0 0 4



Copyright © OilFans.com 1996-2022.
All content is property of OilFans.com and cannot be used without expressed, written consent from this site.
Questions, comments and suggestions can be directed to oilfans@OilFans.com
Privacy Statement


Hosted by LogicalHosting.ca